Mahindra · Dehradun
XUV 3XO
Starting at ₹7.79 Lakh* Ex-Showroom, Dehradun
1197ccEngine
5Seater
29Variants
Petrol+
DieselFuel
DieselFuel
The Mahindra XUV 3XO is priced from ₹7.79 Lakh* ex-showroom, Dehradun, across 29 variants in petrol and diesel, with manual and automatic transmission options. Available at Dehradun Premier Motors, the authorized Mahindra dealership serving Dehradun and outlets across Uttarakhand.
Price Summary
Starting Price
₹7.79L
MX1 · MT · Petrol
Most Popular
₹10.30L
AX5 · MT · Petrol
Top Variant
₹15.04L
AX7L Turbo AT · Petrol
Total Variants
29
Petrol + Diesel · MT & AT
All Variants & Prices
Petrol (19 Variants)
Diesel (10 Variants)
| Variant | Fuel | Trans. | Drive | Seats | Ex-Showroom Price | Action |
|---|---|---|---|---|---|---|
| MX1 | Petrol | MT | 2WD | 5 | ₹7,79,000 | Get Price |
| REVX M | Petrol | MT | 2WD | 5 | ₹8,59,400 | Get Price |
| REVX M (O) | Petrol | MT | 2WD | 5 | ₹9,09,000 | Get Price |
| MX2 Pro | Petrol | MT | 2WD | 5 | ₹9,08,000 | Get Price |
| MX3 | Petrol | MT | 2WD | 5 | ₹9,28,500 | Get Price |
| MX3 Pro | Petrol | MT | 2WD | 5 | ₹9,51,000 | Get Price |
| AX5Popular | Petrol | MT | 2WD | 5 | ₹10,29,900 | Get Price |
| REVX A | Petrol | MT | 2WD | 5 | ₹11,27,500 | Get Price |
| AX5L Turbo | Petrol | MT | 2WD | 5 | ₹12,02,500 | Get Price |
| AX7 Turbo | Petrol | MT | 2WD | 5 | ₹12,19,500 | Get Price |
| AX7L Turbo | Petrol | MT | 2WD | 5 | ₹13,32,500 | Get Price |
| MX2 Pro AT | Petrol | AT | 2WD | 5 | ₹9,99,500 | Get Price |
| MX3 AT | Petrol | AT | 2WD | 5 | ₹10,84,900 | Get Price |
| MX3 Pro AT | Petrol | AT | 2WD | 5 | ₹11,13,000 | Get Price |
| AX5 AT | Petrol | AT | 2WD | 5 | ₹11,88,000 | Get Price |
| REVX A AT | Petrol | AT | 2WD | 5 | ₹12,39,500 | Get Price |
| AX5L Turbo AT | Petrol | AT | 2WD | 5 | ₹13,27,500 | Get Price |
| AX7 Turbo AT | Petrol | AT | 2WD | 5 | ₹13,34,000 | Get Price |
| AX7L Turbo ATTop | Petrol | AT | 2WD | 5 | ₹15,03,500 | Get Price |
| Variant | Fuel | Trans. | Drive | Seats | Ex-Showroom Price | Action |
|---|---|---|---|---|---|---|
| MX2 Diesel | Diesel | MT | 2WD | 5 | ₹9,36,000 | Get Price |
| MX2 Pro Diesel | Diesel | MT | 2WD | 5 | ₹9,99,900 | Get Price |
| MX3 Diesel | Diesel | MT | 2WD | 5 | ₹10,31,500 | Get Price |
| MX3 Pro Diesel | Diesel | MT | 2WD | 5 | ₹10,85,500 | Get Price |
| AX5 Diesel | Diesel | MT | 2WD | 5 | ₹11,39,500 | Get Price |
| AX7 Diesel | Diesel | MT | 2WD | 5 | ₹13,03,500 | Get Price |
| AX7L Diesel | Diesel | MT | 2WD | 5 | ₹14,07,500 | Get Price |
| MX3 Diesel AMT | Diesel | AT | 2WD | 5 | ₹11,22,500 | Get Price |
| AX5 Diesel AMT | Diesel | AT | 2WD | 5 | ₹12,19,500 | Get Price |
| AX7 Diesel AMTTop Diesel | Diesel | AT | 2WD | 5 | ₹13,79,500 | Get Price |
Why XUV 3XO?
Panoramic Sunroof
Largest-in-segment SkyroofTM, from AX7 variant
Twin 26.03 cm HD Display
Android Auto & Apple CarPlay
6 Airbags Standard
Safety across all variants
Level 2 ADAS
Smart Pilot Assist, adaptive cruise & more
mStallion TGDi Turbo Petrol
1.2L · 0-60 km/h in 4.5s · MT & AT
360° Surround View
With Blind View Monitor
Harman Kardon Audio
7-speaker premium sound system
Adrenox Connected Tech
80+ connected features, Alexa built-in
Specifications
Engine & Performance — Petrol
| Engine (Base) | 1.2L Turbo Petrol — 82 kW Power · 200 Nm Torque |
| Engine (Turbo) | 1.2L TGDi Petrol — 96 kW Power · 230 Nm Torque |
| Displacement | 1197 CC |
| No. of Cylinders | 3 |
| Fuel Type | Petrol |
| Transmission | 6-Speed MT / 6-Speed AT (Torque Converter) |
| Drive Type | FWD (2WD) |
Engine & Performance — Diesel
| Engine | 1.5L Turbo Diesel |
| Displacement | 1497 CC (approx.) |
| Max Power | 86 kW |
| Max Torque | 300 Nm |
| Fuel Type | Diesel |
| Transmission | 6-Speed MT / AutoSHIFT+ AMT |
| Drive Type | FWD (2WD) |
Dimensions & Capacity
| Seating Capacity | 5 |
| No. of Doors | 5 |
| Wheelbase | 2600 mm |
| No. of Airbags | 6 |
| No. of Forward Gears | 6 |
Suspension & Handling
| Front Suspension | McPherson Strut with Anti-roll Bar |
| Rear Suspension | Twist Beam Suspension with Coil Spring |
| 0-100 kmph Acceleration | 11.21 seconds |
Safety & Technology
| Airbags | 6 — Standard across all variants |
| ADAS | Level 2 — first-in-segment suite of 10 driver-assist features |
| 360° Camera | Surround View System with Blind View Monitor |
| Electronic Parking Brake | With Auto Hold — first-in-segment |
| Infotainment | Twin 26.03 cm HD Infotainment & Digital Cluster — Android Auto & Apple CarPlay |
| Audio | Harman Kardon 7-speaker system, Dolby Atmos |
| Connected Features | Adrenox — 80+ connected features, Alexa built-in |
* All prices are Ex-Showroom, Dehradun and subject to change. On-road price includes RTO, insurance & other charges — contact showroom: 9634091119 (Sales) for exact on-road quote. Vehicle colours are for representation only. Prices synced from auto.mahindra.com official variant listing.

