Mahindra · Dehradun
Bolero Neo Plus
Starting at ₹11.39 Lakh* Ex-Showroom, Dehradun
2184 ccmHAWK120 Diesel
9 / 5Seater
3Variants
6MTTransmission
Price Summary (Ex-Showroom)
Starting Price
₹11.39L
P4 · Base
Top Regular Variant
₹12.49L
P10 · Top
Total Variants
3
P4 · P10 · Ambulance
Seating
9 / 5
Ambulance is 5-seat
All Variants & Prices
Why Bolero Neo Plus?
9 Seater (2+3+4)
Maximum capacity for family & commercial use
2184 cc mHAWK120
88.26 kW (120 hp) & 280 Nm torque
2 Airbags
Driver + Co-Driver standard
6-Speed Manual
Tough build for Indian roads & rural use
Key Specifications
Engine & Performance
| Engine | 2184 cc mHAWK120 Diesel |
| Max Power | 88.26 kW @ 4000 rpm |
| Max Torque | 280 Nm @ 1800-2800 rpm |
| Gear Box | 6-Speed Manual |
| Tyres | Tubeless Radials, 215/70 R16 |
Suspension & Brakes
| Front Suspension | Double Wishbone with Coil Spring & Stabilizer Bar |
| Rear Suspension | Multi-Link with Coil Spring & Stabilizer Bar |
| Front Brakes | Disc |
| Rear Brakes | Drum |
Dimensions & Capacity
| Seating Capacity | 9 (2+3+4) |
| Wheelbase | 2680 mm |
| Overall Length | 4400 mm |
| Overall Width | 1795 mm |
| Overall Height | 1812 mm |
| Fuel Tank Capacity | 60 litres |
| Airbags | 2 (Driver + Co-Driver) |
P4 vs P10 — Feature Comparison
| Feature | P4 | P10 |
|---|---|---|
| Exterior | ||
| Signature X-Shaped Bumpers | ✓ | ✓ |
| Signature Grille with Chrome Inserts | ✕ | ✓ |
| Alloy Wheels | ✕ | ✓ |
| Muscular Side Footstep | ✕ | ✓ |
| Anti-Glare IRVM | ✕ | ✓ |
| Front Fog Lamps | ✕ | ✓ |
| Interior | ||
| 9-inch Touchscreen (USB, Bluetooth, Aux) | ✕ | ✓ |
| 4 Speakers + 2 Tweeters | ✕ | ✓ |
| Height Adjustable Driver Seat | ✕ | ✓ |
| Foldable 2nd Row | ✕ | ✓ |
| ISOFIX Child Seat Anchorage | ✕ | ✓ |
| Sliding & Reclining Front Seats | ✓ | ✓ |
| Comfort & Technology | ||
| Remote Key Entry | ✕ | ✓ |
| Steering Mounted Audio Controls | ✕ | ✓ |
| Electric ORVMs (Internally Adjustable) | ✕ | ✓ |
| Rear Glass Defogger + Wash & Wipe | ✕ | ✓ |
| Power Windows (Front & Rear) | ✓ | ✓ |
| Start-Stop (Micro Hybrid) | ✓ | ✓ |
| Safety | ||
| Airbags (Driver + Co-Driver) | ✓ | ✓ |
| ABS + EBD | ✓ | ✓ |
| Reverse Parking Assist | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
* All prices are Ex-Showroom as listed on Mahindra’s official variant page (P4 ₹11,39,000 · P10 ₹12,49,000 · Ambulance ₹13,49,000, overall range ₹11.39L – ₹13.49L) and subject to change. Prices at time of delivery will prevail. Contact showroom: 9634091119 (Sales) for exact on-road quote and current Dehradun-specific pricing. Source: auto.mahindra.com & official brochure.

