Mahindra · Dehradun
⚡ Electric SUV
XEV 9S
Starting at ₹19.95 Lakh* Ex-Showroom, Dehradun
ElectricPowertrain
7Seater
6Variants
679 kmRange
Price Summary
Starting Price
₹19.95L
Pack One Above · 59 kWh
Most Popular
₹25.45L
Pack Two Above · 79 kWh
Top Variant
₹29.45L
Pack Three Above · 79 kWh
Total Variants
6
3 Packs · 7-Seater Electric
All Variants & Prices
| Variant | Type | Battery | Power | Range (ARAI) | Trans. | Ex-Showroom (No Charger) | With 11.2 kW Charger (+₹75,000) | Action |
|---|---|---|---|---|---|---|---|---|
| Pack One AboveBase | Electric | 59 kWh | 170 kW (231 PS) | 521 km | Automatic | ₹19,95,000 | ₹20,69,997 | Get Price |
| Pack One Above | Electric | 79 kWh | 210 kW (286 PS) | 679 km | Automatic | ₹21,95,000 | ₹22,69,997 | Get Price |
| Pack Two Above | Electric | 70 kWh | 180 kW (245 PS) | 600 km | Automatic | ₹24,45,000 | ₹25,19,997 | Get Price |
| Pack Two AbovePopular | Electric | 79 kWh | 210 kW (286 PS) | 679 km | Automatic | ₹25,45,000 | ₹26,19,998 | Get Price |
| Pack Three | Electric | 79 kWh | 210 kW (286 PS) | 679 km | Automatic | ₹27,35,000 | ₹28,09,997 | Get Price |
| Pack Three AboveTop | Electric | 79 kWh | 210 kW (286 PS) | 679 km | Automatic | ₹29,45,000 | ₹30,19,997 | Get Price |
* 11.2 kW AC home charger is an optional add-on (₹75,000) available at time of booking on the official Mahindra website. Ex-showroom prices are without charger.
Why XEV 9S?
INGLO EV Platform
Purpose-built electric architecture by Mahindra
679 km Range
Best-in-class ARAI range on 79 kWh battery
3 Large Screens
Driver display + centre touchscreen + co-pilot screen
7 Airbags
Comprehensive safety across all variants
DC Fast Charging
20–80% in just 20 min with 180 kW DC fast charger
ADAS Level 2
Advanced driver assistance on top variants
Panoramic Sunroof
Large glass roof with sky view experience
MAIA AI System
Mahindra’s AI-powered connected car platform
Specifications
Battery & Performance
| Battery Options | 59 kWh · 70 kWh · 79 kWh |
| Power (by battery) | 170 kW / 231 PS (59 kWh) · 180 kW / 245 PS (70 kWh) · 210 kW / 286 PS (79 kWh) |
| ARAI Range (by battery) | 521 km (59 kWh) · 600 km (70 kWh) · 679 km (79 kWh) |
| Drivetrain | RWD |
| Transmission | Single Speed Automatic |
| Top Speed | 200 kmph (claimed) |
| Charging (DC) | 180 kW DC Fast — 20% to 80% in ~20 min |
| Charging (AC) | 0% to 100% in ~8 hours |
Dimensions & Capacity
| Seating Capacity | 7 |
| No. of Doors | 5 |
| Length | 4737 mm |
| Width | 1900 mm |
| Height | 1747 mm |
| Wheelbase | 2775 mm |
| Boot Space | 663 litres + 150 litre frunk |
| Ground Clearance | 201 mm |
| Tyre Size | 235/55 R19 |
Suspension & Safety
| Front Suspension | Double Wishbone |
| Rear Suspension | Multi-link |
| Front Brake | Disc |
| Rear Brake | Disc |
| Airbags | 7 |
| EV Platform | Mahindra INGLO |
| Emission | Zero Emission (Electric) |
* All prices are Ex-Showroom, Dehradun and subject to change. Range figures are ARAI certified under standard test conditions — actual range may vary based on driving style, temperature and load. Contact our showroom: 9634091119 (Sales) for exact on-road price including registration, insurance and other charges.

