Mahindra · Dehradun
XUV 7XO
Starting at ₹13.66 Lakh* Ex-Showroom, Dehradun
2.0L / 2.2LEngine
6/7Seater
27Variants
Petrol +
DieselFuel
DieselFuel
Price Summary
Starting Price
₹13.66L
AX Petrol · MT
Best Value
₹20.40L
AX7 Diesel · AT · 7-Str
Top RWD
₹23.92L
AX7L Diesel · AT · 7-Str
Top AWD
₹25.07L
AX7L Diesel · AWD · AT
Total Variants
27
Petrol + Diesel · 2WD & AWD
All Variants & Prices
Petrol (11 Variants)
Diesel (16 Variants)
| Variant | Fuel | Trans. | Drive | Seats | Ex-Showroom Price | Action |
|---|---|---|---|---|---|---|
| AXBase | Petrol | MT | 2WD | 7 | ₹13,66,000 | Get Price |
| AX3 | Petrol | MT | 2WD | 7 | ₹16,02,000 | Get Price |
| AX5 | Petrol | MT | 2WD | 7 | ₹17,52,000 | Get Price |
| AX7 | Petrol | MT | 2WD | 7 | ₹18,48,000 | Get Price |
| AX3 AT | Petrol | AT | 2WD | 7 | ₹17,47,000 | Get Price |
| AX5 ATPopular | Petrol | AT | 2WD | 7 | ₹18,97,000 | Get Price |
| AX7 AT | Petrol | AT | 2WD | 7 | ₹19,93,000 | Get Price |
| AX7T AT | Petrol | AT | 2WD | 7 | ₹21,97,000 | Get Price |
| AX7T AT 6-Str | Petrol | AT | 2WD | 6 | ₹22,16,000 | Get Price |
| AX7L AT | Petrol | AT | 2WD | 7 | ₹23,45,000 | Get Price |
| AX7L AT 6-StrTop Petrol | Petrol | AT | 2WD | 6 | ₹23,64,000 | Get Price |
| Variant | Fuel | Trans. | Drive | Seats | Ex-Showroom Price | Action |
|---|---|---|---|---|---|---|
| AX DieselBase Diesel | Diesel | MT | 2WD | 7 | ₹14,96,000 | Get Price |
| AX3 Diesel | Diesel | MT | 2WD | 7 | ₹16,48,000 | Get Price |
| AX5 Diesel | Diesel | MT | 2WD | 7 | ₹17,98,000 | Get Price |
| AX7 Diesel | Diesel | MT | 2WD | 7 | ₹18,95,000 | Get Price |
| AX7T Diesel | Diesel | MT | 2WD | 7 | ₹20,99,000 | Get Price |
| AX7T Diesel 6-Str | Diesel | MT | 2WD | 6 | ₹21,39,000 | Get Price |
| AX7L Diesel | Diesel | MT | 2WD | 7 | ₹22,47,000 | Get Price |
| AX3 Diesel AT | Diesel | AT | 2WD | 7 | ₹17,94,000 | Get Price |
| AX5 Diesel AT | Diesel | AT | 2WD | 7 | ₹19,44,000 | Get Price |
| AX7 Diesel ATPopular | Diesel | AT | 2WD | 7 | ₹20,40,000 | Get Price |
| AX7T Diesel AT | Diesel | AT | 2WD | 7 | ₹22,44,000 | Get Price |
| AX7T Diesel AT 6-Str | Diesel | AT | 2WD | 6 | ₹22,84,000 | Get Price |
| AX7L Diesel AT | Diesel | AT | 2WD | 7 | ₹23,92,000 | Get Price |
| AX7L Diesel AT 6-Str | Diesel | AT | 2WD | 6 | ₹24,11,000 | Get Price |
| AX7T Diesel AWD ATAWD | Diesel | AT | AWD | 7 | ₹23,44,000 | Get Price |
| AX7L Diesel AWD ATTopAWD | Diesel | AT | AWD | 7 | ₹25,07,000 | Get Price |
Why XUV 7XO?
Triple 12.3″ Screens
Coast-to-coast triple HD display — standard across all variants
6 & 7 Seater Options
Flexible seating — choose 6-seat (captain) or 7-seat layout
Panoramic Sunroof
Large panoramic sunroof from AX5 and above
7 Airbags Standard
Driver knee airbag standard from AX7T and above
ADAS Level 2
540° surround view + adaptive cruise + lane assist — AX7 & above
DAVINCI Suspension
World’s first valve-based frequency-selective damping system
540° Surround Camera
360° + bottom view — available on AX7 and above
Harman Kardon Audio
16 speakers · Dolby Atmos + Dolby Vision — AX7T & above
Specifications
Engine & Performance — Petrol
| Engine | 2.0L mStallion TGDi Turbo-Petrol |
| Displacement | 1,997 cc |
| Max Power | 203 PS (150 kW) @ 5,000 rpm |
| Max Torque | 380 Nm @ 1,750–3,000 rpm |
| Transmission | 6-Speed MT / 6-Speed TC-AT |
| Drive Type | FWD (2WD) |
| Emission | BS6 Phase 2 |
Engine & Performance — Diesel
| Engine | 2.2L mHawk Turbo-Diesel |
| Displacement | 2,184 cc |
| Max Power | 185 PS (136 kW) @ 3,500 rpm |
| Max Torque | 420 Nm (MT) / 450 Nm (AT) @ 1,750–2,800 rpm |
| Transmission | 6-Speed MT / 6-Speed TC-AT |
| Drive Type | FWD (2WD) · AWD on AX7T & AX7L AT variants |
| Emission | BS6 Phase 2 |
Dimensions & Capacity
| Seating | 7 (standard) · 6 (captain seats on AX7T & AX7L trims) |
| No. of Doors | 5 |
| Length × Width × Height | 4,694 × 1,890 × 1,786 mm |
| Wheelbase | 2,750 mm |
| Boot Space | 257 L (7-seater) · 510 L (6-seater, 3rd row folded) |
| Fuel Tank | 60 litres |
| Ground Clearance | 200 mm |
| Tyre Options | 235/65 R17 (AX/AX3) · 235/60 R18 (AX5) · 235/55 R19 (AX7+) |
Suspension, Brakes & Safety
| Front Suspension | Double Wishbone with Anti-roll Bar |
| Rear Suspension | Multi-Link Independent |
| Damping Technology | DAVINCI (valve-based FDD) — world’s first · Adaptive on AX7T+ |
| Front & Rear Brakes | Disc |
| Steering | Electric Power Steering (EPS) · Turning Radius 5.9 m |
| Airbags | 6 standard (AX–AX7) · 7 from AX7T (+ driver knee airbag) |
| ADAS | Level 2 — AX7 and above · 540° camera · adaptive cruise |
| Hill Descent Control | Available on AWD variants |
Technology & Connectivity
| Infotainment | Triple 12.3″ HD screens (coast-to-coast) — standard all variants |
| Processor | Qualcomm Snapdragon SA8155P (ADRENOX+) — AX7T & above |
| Android Auto / CarPlay | Wireless — standard all variants |
| Voice Assistants | Amazon Alexa + ChatGPT built-in — all variants |
| Audio (AX–AX7) | 6 speakers + 2 tweeters |
| Audio (AX7T & above) | Harman Kardon 16-speaker · 1,400W · Dolby Atmos + Dolby Vision |
| Connected Features | ADRENOX with 93 connected car features · OTA updates |
| Drive Modes | Zip · Zap · Zoom (Petrol) · Eco · Normal · Sport (Diesel) |
| Wireless Charging | Standard from AX5 and above |
* All prices are Ex-Showroom, Dehradun and subject to change. Introductory prices valid for first 40,000 units. On-road price includes RTO, insurance & other charges — contact showroom: 9634091119 (Sales) for exact on-road quote. AWD available on AX7T Diesel AT and AX7L Diesel AT variants only. 6-seater configuration available on AX7T and AX7L trims only.

