Mahindra · Dehradun
XUV 7XO
Starting at ₹13.66 Lakh* Ex-Showroom, Dehradun
1997ccEngine
6/7Seater
27Variants
Petrol+
DieselFuel
DieselFuel
Price Summary
Starting Price
₹13.66L
AX · MT · Petrol
Most Popular
₹18.97L
AX5 AT · Petrol
Top Variant
₹24.92L
AX7L AWD AT · Diesel
Total Variants
27
Petrol + Diesel · 2WD & AWD
All Variants & Prices
Petrol (11 Variants)
Diesel (16 Variants)
| Variant | Fuel | Trans. | Drive | Seats | Ex-Showroom Price | Action |
|---|---|---|---|---|---|---|
| AXBase | Petrol | MT | 2WD | 7 | ₹13,66,000 | Get Price |
| AX3 | Petrol | MT | 2WD | 7 | ₹16,02,000 | Get Price |
| AX5 | Petrol | MT | 2WD | 7 | ₹17,52,000 | Get Price |
| AX7 | Petrol | MT | 2WD | 7 | ₹18,48,000 | Get Price |
| AX3 AT | Petrol | AT | 2WD | 7 | ₹17,47,000 | Get Price |
| AX5 ATPopular | Petrol | AT | 2WD | 7 | ₹18,97,000 | Get Price |
| AX7 AT | Petrol | AT | 2WD | 7 | ₹19,93,000 | Get Price |
| AX7T AT | Petrol | AT | 2WD | 7 | ₹21,97,000 | Get Price |
| AX7T 6-Str AT | Petrol | AT | 2WD | 6 | ₹22,16,000 | Get Price |
| AX7L AT | Petrol | AT | 2WD | 7 | ₹23,45,000 | Get Price |
| AX7L 6-Str ATTop Petrol | Petrol | AT | 2WD | 6 | ₹23,64,000 | Get Price |
| Variant | Fuel | Trans. | Drive | Seats | Ex-Showroom Price | Action |
|---|---|---|---|---|---|---|
| AX DieselBase | Diesel | MT | 2WD | 7 | ₹14,96,000 | Get Price |
| AX3 Diesel | Diesel | MT | 2WD | 7 | ₹16,48,000 | Get Price |
| AX5 Diesel | Diesel | MT | 2WD | 7 | ₹17,98,000 | Get Price |
| AX7 Diesel | Diesel | MT | 2WD | 7 | ₹18,95,000 | Get Price |
| AX7T Diesel | Diesel | MT | 2WD | 7 | ₹20,99,000 | Get Price |
| AX7T 6-Str Diesel | Diesel | MT | 2WD | 6 | ₹21,39,000 | Get Price |
| AX7L Diesel | Diesel | MT | 2WD | 7 | ₹22,47,000 | Get Price |
| AX3 Diesel AT | Diesel | AT | 2WD | 7 | ₹17,94,000 | Get Price |
| AX5 Diesel AT | Diesel | AT | 2WD | 7 | ₹19,44,000 | Get Price |
| AX7 Diesel AT | Diesel | AT | 2WD | 7 | ₹20,39,000 | Get Price |
| AX7T Diesel AT | Diesel | AT | 2WD | 7 | ₹22,44,000 | Get Price |
| AX7T 6-Str Diesel AT | Diesel | AT | 2WD | 6 | ₹22,84,000 | Get Price |
| AX7L Diesel AT | Diesel | AT | 2WD | 7 | ₹23,92,000 | Get Price |
| AX7L 6-Str Diesel AT | Diesel | AT | 2WD | 6 | ₹24,11,000 | Get Price |
| AX7T Diesel AWD ATAWD | Diesel | AT | AWD | 7 | ₹23,44,000 | Get Price |
| AX7L Diesel AWD ATTopAWD | Diesel | AT | AWD | 7 | ₹24,92,000 | Get Price |
Why XUV 7XO?
6 & 7 Seater Options
Flexible seating for families — choose 6 or 7 seat configuration
Panoramic Sunroof
Expansive dual-pane panoramic sunroof
7 Airbags
Comprehensive safety — 7 airbags standard
12.3″ Touchscreen
Large infotainment with wireless Android Auto & Apple CarPlay
ADAS Level 2
Adaptive cruise, blind spot, lane keep assist
360° Surround View
Available on AX7 & above variants
AWD Available
All-Wheel Drive on select diesel variants
Wireless Charging
Qi wireless phone charging on premium variants
Specifications
Engine & Performance — Petrol
| Engine | 2.0L mStallion TGDi Petrol |
| Displacement | 1997 CC |
| Max Power | 200 kW @ 5000 rpm (268 hp) |
| Max Torque | 380 Nm @ 1750–3000 rpm |
| No. of Cylinders | 4 |
| Transmission | 6-Speed MT / 6-Speed AT |
| Drive Type | FWD (2WD) |
| Emission Norm | BS6.2 |
Engine & Performance — Diesel
| Engine | 2.2L mHawk Diesel |
| Displacement | 2184 CC |
| Max Power | 182.37 kW @ 3500 rpm (245 hp) |
| Max Torque | 450 Nm @ 1750–2800 rpm |
| No. of Cylinders | 4 |
| Transmission | 6-Speed MT / 6-Speed AT |
| Drive Type | FWD (2WD) / AWD (select variants) |
| Emission Norm | BS6.2 |
Dimensions & Capacity
| Seating Capacity | 6 or 7 (variant dependent) |
| No. of Doors | 5 |
| Length | 4694 mm |
| Width | 1890 mm |
| Height | 1786 mm |
| Wheelbase | 2750 mm |
| Boot Space | 257 litres (7-seater) / 510 litres (6-seater) |
| Fuel Tank | 60 litres |
| Ground Clearance | 200 mm |
| Tyre Size | 235/55 R19 |
Suspension, Brakes & Steering
| Front Suspension | Double Wishbone with Anti-roll Bar |
| Rear Suspension | Multi-link Independent |
| Front Brake | Disc |
| Rear Brake | Disc |
| Steering | Electric Power Steering (EPS) |
| Turning Radius | 5.9 m |
Safety & Technology
| Airbags | 7 (Driver, Co-Driver, Side x2, Curtain x2, Knee) |
| ABS with EBD | Standard — all variants |
| Electronic Stability Program | Standard — all variants |
| Hill Descent Control | Available on AWD variants |
| ADAS | Level 2 — AX7 & above |
| 360° Surround Camera | Available — AX7 & above |
| Infotainment | 12.3″ Touchscreen — Wireless Android Auto & Apple CarPlay |
| Instrument Cluster | 12.3″ Digital Cluster |
| Wireless Charging | Standard on AX5 & above |
| Connected Features | Adrenox Connected Suite — OTA updates |
| Drive Modes | Zip · Zap · Zoom (Petrol) / Eco · Normal · Sport (Diesel) |
* All prices are Ex-Showroom, Dehradun and subject to change. On-road price includes RTO, insurance & other charges — contact showroom: 9634091119 (Sales) for exact on-road quote. AWD variants available on select diesel models only. Vehicle colours are for representation only.
