Mahindra · Dehradun
⚡ Electric SUV
XEV 9e
Starting at ₹21.90 Lakh* Ex-Showroom, Dehradun
ElectricPowertrain
5Seater
6Variants
656 kmARAI Range
New: XEV 9e Cineluxe Edition — ₹29.35 Lakh
Based on Pack Three (79 kWh) · Exclusive Satin Black / Satin White finishes · Chestnut Brown & Nocturne Black leatherette interior · Deliveries from March 2026. Enquire Now
Price Summary
Starting Price
₹21.90L
Pack One · 59 kWh
Best Value
₹24.90L
Pack Two · 59 kWh
Top Variant
₹30.50L
Pack Three · 79 kWh
Special Edition
₹29.35L
Cineluxe · 79 kWh
Total Variants
6
incl. Cineluxe · 5-Seater
All Variants & Prices
| Variant | Type | Battery | Power | Range (ARAI) | Trans. | Ex-Showroom (No Charger) | With 7.2 kW Charger (+₹50,000) | Action |
|---|---|---|---|---|---|---|---|---|
| Pack OneBase | Electric | 59 kWh | 170 kW (231 PS) | 542 km | Automatic | ₹21,90,000 | ₹22,40,000 | Get Price |
| Pack Two | Electric | 59 kWh | 170 kW (231 PS) | 542 km | Automatic | ₹24,90,000 | ₹25,40,000 | Get Price |
| Pack Two79 kWh | Electric | 79 kWh | 210 kW (286 PS) | 656 km | Automatic | ₹26,50,000 | ₹27,00,000 | Get Price |
| Pack Three Select | Electric | 59 kWh | 170 kW (231 PS) | 542 km | Automatic | ₹27,90,000 | ₹28,40,000 | Get Price |
| Cineluxe Edition★ New | Electric | 79 kWh | 210 kW (286 PS) | 656 km | Automatic | ₹29,35,000 | ₹29,85,000 | Get Price |
| Pack ThreeTop | Electric | 79 kWh | 210 kW (286 PS) | 656 km | Automatic | ₹30,50,000 | ₹31,00,000 | Get Price |
* Charger is a mandatory add-on at booking. 7.2 kW AC wall charger: +₹50,000. 11.2 kW AC wall charger: +₹75,000. Prices shown are without charger. The Cineluxe Edition is based on Pack Three and is available only with 79 kWh battery.
Why XEV 9e?
INGLO EV Platform
Mahindra’s purpose-built born-electric architecture
656 km ARAI Range
79 kWh · 500+ km real-world range
Triple 12.3″ Screens
43.3″ coast-to-coast display setup
7 Airbags
6 standard on Pack One & Two; 7 from Pack Three Select
DC Fast Charging
20–80% in 20 min via 140 kW / 180 kW charger
ADAS Level 2+
5 radars; auto parking; lane & collision assist
Infinity Glass Roof
16 million hues ambient + panoramic glass
MAIA AI + 5G
OTA updates, VenuScapes, EyeDentify, VisionX AR HUD
Specifications
Battery & Performance
| Battery Options | 59 kWh (Pack One, Two, Three Select) · 79 kWh (Pack Two, Three, Cineluxe) |
| Motor Power (59 kWh) | 170 kW / 231 PS · 380 Nm |
| Motor Power (79 kWh) | 210 kW / 286 PS · 380 Nm |
| ARAI Range (59 kWh) | 542 km |
| ARAI Range (79 kWh) | 656 km |
| Drive Modes | Default, Range, Everyday, Race & Snow |
| Regen Levels | L0, L1, L2, L3 + Auto · Single Pedal Drive |
| Drivetrain | RWD (all variants) |
| Transmission | Single Speed Automatic |
| DC Fast Charging | 20–80% in 20 min (140 kW / Pack One–Two) · 20 min (180 kW / Pack Three) |
| AC Charging (7.2 kW) | 0–100% in ~8.7 h (59 kWh) · ~11.7 h (79 kWh) |
| AC Charging (11.2 kW) | 0–100% in ~6 h (59 kWh) · ~8 h (79 kWh) |
| EV Platform | Mahindra INGLO |
| HV Battery Warranty | Lifetime (first registered owner, private use) |
Dimensions & Capacity
| Seating Capacity | 5 |
| No. of Doors | 5 |
| Length × Width × Height | 4,789 × 1,907 × 1,694 mm |
| Wheelbase | 2,775 mm |
| Ground Clearance (unladen) | 207 mm |
| Boot Space (VDA) | 663 litres |
| Frunk Volume | 150 litres |
| TCD | 10 m |
| Tyres (Pack One) | 245/55 R19 (Stylised wheel) |
| Tyres (Pack Two & above) | 245/55 R19 alloy |
| Spare Wheel | T 135/80 R18 |
Suspension & Safety
| Front Suspension | McPherson Strut I-Link independent + stabiliser bar |
| Rear Suspension | Multi-Link (5-Link) independent + stabiliser bar |
| Suspension Damper | Passive FDD+MTV (Pack One/Two) · Intelligent Adaptive (Pack Three Select/Three) |
| Front Brake | Disc |
| Rear Brake | Disc |
| Airbags | 6 (Pack One & Two) · 7 (Pack Three Select & Three — adds driver knee) |
| ADAS | Not on Pack One · Level 2 from Pack Two (1 Radar+Camera) · Level 2+ on Pack Three (1 Radar+Camera+4 Corner Radars) |
| 5-Star NCAP | Bharat NCAP 5 Star (2025) |
| Emission | Zero Emission (Electric) |
* All prices are Ex-Showroom, Dehradun and subject to change. Charger is a mandatory add-on (7.2 kW: ₹50,000 / 11.2 kW: ₹75,000) charged separately. Range figures are ARAI certified under standard test conditions — actual range may vary. The Cineluxe Edition (₹29.35L) is available in Satin Black & Satin White only. Contact our showroom: 9634091119 (Sales) for exact on-road price including registration, insurance and other charges.

