Mahindra · Dehradun
Thar
Starting at ₹10.32 Lakh* Ex-Showroom
1997ccPetrol Engine
1497–
2184ccDiesel Engine
2184ccDiesel Engine
4Seater
7Variants
RWD+
4WDDrive
4WDDrive
Price Summary
Starting Price
₹10.32L
AXT RWD · MT · Diesel
Top Selling
₹16.43L
LXT 4WD · MT · Diesel
Top Variant
₹17.99L
LXT 4WD AT · Diesel (2.2L)
Total Variants
7
Petrol + Diesel · RWD & 4WD
All Variants & Prices
Petrol (3 Variants)
Diesel (4 Variants)
Why Thar?
True 4WD Off-Roader
Shift-on-fly 4WD with rear diff lock & brake-limited slip diff on LXT 4WD
Dual Front Airbags
Standard across all variants, with passenger airbag deactivation switch
10.25″ Touchscreen
Wireless Android Auto & Apple CarPlay on LXT variants
Iconic 3-Door Design
The original adventure SUV — rugged & timeless
226mm Ground Clearance
Highest in class — crush any terrain
Rear Camera & Sensors
Rearview camera and parking sensors standard on all variants
ESC + Hill Hold/Descent
Electronic stability control, hill hold & hill descent standard on all variants
Cruise Control
Available on LXT trims for relaxed highway drives
Specifications
Engine & Performance — Petrol (mStallion TGDi)
| Engine | 2.0L mStallion Turbo Petrol Direct Injection (TGDi) |
| Displacement | 1997 CC |
| Max Power | 112 kW (150 hp) @ 5000 rpm |
| Max Torque | 300 Nm (MT) / 320 Nm (AT) |
| No. of Cylinders | 4 |
| Transmission | 6-Speed MT / 6-Speed AT |
| Drive Type | RWD / 4WD |
| Emission Norm | BS6.2 |
Engine & Performance — Diesel (mHawk CRDe)
| Engine (AXT, LXT MT) | 1.5L mHawk Turbo Diesel with CRDe |
| Displacement (base) | 1497 CC |
| Max Power (base) | 87.2 kW (118 hp) |
| Max Torque (base) | 300 Nm |
| Transmission (base) | 6-Speed MT only |
| Engine (LXT 4WD AT — top variant) | 2.2L mHawk Turbo Diesel with CRDe |
| Displacement (upper) | 2184 CC |
| Max Power (upper) | 97 kW (130 hp) |
| Max Torque (upper) | 300 Nm |
| Transmission (upper) | 6-Speed AT only |
| Drive Type | RWD / 4WD |
| Emission Norm | BS6.2 |
Dimensions & Capacity
| Seating Capacity | 4 |
| No. of Doors | 3 |
| Length | 3985 mm |
| Width | 1820 mm |
| Height | 1844 mm |
| Wheelbase | 2450 mm |
| Fuel Tank | 57 litres |
| Ground Clearance | 226 mm |
| Tyre Size | 245/75 R16 (AXT/LXT MT) · 255/65 R18 (LXT AT/4WD) |
Suspension, Brakes & Off-Road
| Front Suspension | Independent Double Wishbone |
| Rear Suspension | Multi-link with Coil Spring |
| Front Brake | Disc (Ventilated) |
| Rear Brake | Drum |
| Steering | Electric Power Assisted (EPS) |
| 4WD System | Shift-on-fly Part-time 4WD with rear differential lock (LXT 4WD) |
| Approach Angle | 41.8° |
| Departure Angle | 36.7° |
Safety & Technology
| Airbags | 2 — Dual Front (Driver & Co-Driver), all variants |
| ABS with EBD | Standard — all variants |
| Electronic Stability Control | Standard — all variants |
| Hill Hold & Hill Descent | Standard — all variants |
| Rear Parking Sensors & Camera | Standard — all variants |
| TPMS | LXT variants |
| Infotainment | 10.25″ Touchscreen (LXT) / No touchscreen (AXT) |
| Wireless Android Auto & CarPlay | LXT variants |
| Cruise Control | LXT variants |
| Climate Control | Manual AC with rear vents (no automatic climate control) |
| Sunroof | Not offered |
| ISOFIX Child Seat Anchors | Standard — all variants |
| Roll Cage | Built-in, standard — all variants |
* Prices shown are Ex-Showroom (reference), effective ₹10.32L–₹18.00L across 7 variants, as per official Mahindra pricing (auto.mahindra.com) and current New Delhi listings. Ex-Showroom Dehradun prices may vary slightly and are subject to change without prior notice — please contact our showroom for the exact current Dehradun quote. On-road price includes RTO, insurance & other charges — contact showroom: 9634091119 (Sales) for exact on-road quote. Vehicle colours and images are for representation only.

