Mahindra · Dehradun⚡ Electric SUV
XEV 9e
Starting at ₹22.65 Lakh* Ex-Showroom, Dehradun
ElectricPowertrain
5Seater
4Variants
656 kmRange
Price Summary
Starting Price
₹22.65L
Pack One · 59 kWh
Mid Range
₹25.65L
Pack Two · 59 kWh
Top Variant
₹31.25L
Pack Three · 79 kWh
Total Variants
4
2 Battery Options
All Variants & Prices
| Variant | Type | Battery | Power | Range | Trans. | Ex-Showroom Price | Action |
|---|---|---|---|---|---|---|---|
| Pack OneBase | Electric | 59 kWh | 228 kW | ~540 km | Auto | ₹22,65,001 | Get Price |
| Pack Two | Electric | 59 kWh | 228 kW | ~540 km | Auto | ₹25,65,001 | Get Price |
| Pack Three Select | Electric | 79 kWh | 282 kW | ~656 km | Auto | ₹28,65,000 | Get Price |
| Pack ThreeTop | Electric | 79 kWh | 282 kW | ~656 km | Auto | ₹31,25,000 | Get Price |
Why XEV 9e?
INGLO EV Platform
Mahindra’s purpose-built electric architecture
656 km Range
Best-in-class ARAI range on 79 kWh battery
3 Large Screens
Driver + centre touchscreen + co-pilot display
7 Airbags
Comprehensive safety across all packs
Panoramic Sunroof
Full-length glass roof with sky view
MAIA AI System
AI-powered connected car platform
Specifications
Battery & Performance
| Battery Options | 59 kWh (Pack One & Two) / 79 kWh (Pack Three) |
| Max Power (59 kWh) | 228 kW (306 hp) |
| Max Power (79 kWh) | 282 kW (378 hp) |
| ARAI Range (59 kWh) | ~540 km |
| ARAI Range (79 kWh) | ~656 km |
| Drivetrain | RWD / AWD (Pack Three) |
| Transmission | Single Speed Automatic |
| DC Fast Charging | Supported |
| EV Platform | Mahindra INGLO |
Dimensions & Safety
| Seating Capacity | 5 |
| Length | 4789 mm |
| Width | 1907 mm |
| Height | 1694 mm |
| Wheelbase | 2775 mm |
| Airbags | 7 |
| ADAS | Level 2 — Pack Two & Three |
| Connected Features | MAIA AI, OTA updates |
* All prices are Ex-Showroom, Dehradun and subject to change. Range figures are ARAI certified. Contact showroom: 9634091119 for on-road price.
