Mahindra · Dehradun
⚡ Electric SUV
XUV400 EV
Starting at ₹15.49 Lakh* Ex-Showroom, Dehradun
ElectricPowertrain
5Seater
5Variants
456 kmRange
Price Summary
Starting Price
₹15.49L
EC Pro · 34.5 kWh
Mid Range
₹16.94L
EL Pro DT · 34.5 kWh
Top Variant
₹17.69L
EL Pro DT · 39.4 kWh
Total Variants
5
EC & EL · 2 Battery Options
All Variants & Prices
34.5 kWh Battery (3 Variants)
39.4 kWh Battery (2 Variants)
Why XUV400 EV?
456 km Range
ARAI certified range on 39.4 kWh battery
DC Fast Charging
0–80% in ~50 minutes with DC fast charger
6 Airbags
Standard safety across all variants
10.25″ Touchscreen
Android Auto & Apple CarPlay — EL Pro variants
Panoramic Sunroof
Available on EL Pro variants
360° View Camera
Surround view camera — EL Pro variants
Zero Running Cost
~₹1–1.5/km vs ₹7–9/km for petrol — massive savings
Connected Car Tech
Adrenox with OTA updates, remote access & more
Specifications
Battery & Performance
| Battery Options | 34.5 kWh (EC & EL Pro) / 39.4 kWh (EL Pro) |
| Max Power (34.5 kWh) | 149.55 kW (200 hp) |
| Max Power (39.4 kWh) | 147.51 kW (198 hp) |
| Max Torque | 310 Nm |
| ARAI Range (34.5 kWh) | ~375 km |
| ARAI Range (39.4 kWh) | ~456 km |
| Drivetrain | FWD (Front-Wheel Drive) |
| Transmission | Single Speed Automatic |
| DC Fast Charging | 0–80% in ~50 min |
| AC Home Charging | 7.2 kW AC charger (0–100% in ~6.5 hrs) |
| Emission | Zero Emission (Electric) |
Dimensions & Capacity
| Seating Capacity | 5 |
| No. of Doors | 5 |
| Length | 4200 mm |
| Width | 1821 mm |
| Height | 1627 mm |
| Wheelbase | 2600 mm |
| Boot Space | 378 litres |
| Ground Clearance | 180 mm |
| Tyre Size | 215/60 R17 |
| Kerb Weight | ~1585 kg |
Suspension & Brakes
| Front Suspension | MacPherson Strut with Anti-roll Bar |
| Rear Suspension | Torsion Beam |
| Front Brake | Disc (Ventilated) |
| Rear Brake | Disc |
| Steering | Electric Power Assisted (EPS) |
| Turning Radius | 5.45 m |
| Regenerative Braking | 3 levels — selectable via paddle shifters |
Safety & Technology — Variant Wise
| Airbags | 6 — all variants |
| ABS with EBD | Standard — all variants |
| Electronic Stability Control | Standard — all variants |
| Hill Hold Control | Standard — all variants |
| TPMS | Standard — all variants |
| Infotainment | 7″ (EC Pro) / 10.25″ (EL Pro) |
| Android Auto / Apple CarPlay | All variants |
| Instrument Cluster | 7″ Digital MID (EC) / 10.25″ Digital (EL) |
| Panoramic Sunroof | EL Pro variants only |
| 360° Camera | EL Pro variants only |
| Wireless Charging | EL Pro variants |
| Connected Features | Adrenox — OTA updates, remote lock/unlock, charge monitor |
| Drive Modes | Fun · Fast · Fearless |
| Regen Braking Levels | 3 levels via paddle shifters |
* All prices are Ex-Showroom, Dehradun and subject to change. Range figures are ARAI certified under standard test conditions — actual range may vary. DT = Dual Tone colour option. On-road price includes registration, insurance & other charges — contact showroom: 9634091119 (Sales) for exact on-road quote. EV subsidy / FAME benefit may apply — confirm with showroom at time of purchase.
